BZC Admissions 2018-2023 | S. No. | Academic Year | Group | No. of Students Admitted | Admission List |
| 1 | 2017-18 | BZC - TM | 70 | View File |
| 2 | 2017-18 | BZC - EM | 23 | View File |
| 3 | 2018-19 | BZC - TM | 65 | View File |
| 4 | 2018-19 | BZC - EM | 24 | View File |
| 5 | 2019-20 | BZC - TM | 23 | View File |
| 6 | 2019-20 | BZC - EM | 72 | View File |
| 7 | 2020-21 | BZC - TM | 61 | View File |
| 8 | 2020-21 | BZC - EM | 19 | View File |
| 9 | 2021-22 | BZC - EM | 48 | View File |
| 11 | 2022-23 | BZC - EM | 99 | View File |
B. Voc. - Aquaculture Admissions| B.Voc | OC | BC | SC | ST | EWS | Total |
| 2020-21 | 0 | 4 | 9 | 13 | 0 | 27 |
| 2021-22 | 1 | 4 | 12 | 7 | 1 | 25 |
| 2023-24 | 3 | 2 | 5 | 3 | 0 | 13 |
M. Sc. Zoology Admissions| No. | Academic Year | Sanctioned Seats | No. of Students Admitted | Admission List |
| 1 | 2021-22 | 40 | 27 | View File |
| 2 | 2022-23 | 40 | 26 | View File |
| 3 | 2023-24 | 40 | 30 | View File |

