History

History

Dr.V.S.Krishna Governmnet Degree College(A),Visakhapatnam
STUDENT ACADEMIC EVALUATION REGISTER -December 2023
Zone :
District : Visakhapatnam
Subject: History -
Programme : B.A.,HEP., B.A. H.P.Spl.Eng., B.A.Economics
Course III Modeern Indian History & Culture (From 1764 to 1947)
B.A. H.E.P.
S.NO
Name of the Student
Regd No
Theory Mid Examinations      
External
Total
Mid-I Mid-II
Two mids Total
Internal
Marks
Assignment
Seminar /GD/Quiz?Field Trip etc
NCC/NSS/Clean & Green
Mid Term Exam
Total
Assignment
Seminar /GD/Quiz?Field Trip etc
NCC/NSS/Clean & Green
Mid Term Exam
Total
Scale down to 40
10M 10M 10M 20M 50M 10M 10M 10M 20M 50M 100M 40M 60M 100M
1. AKULA GUNA TEJA 22BAHE001 10 10 9 19 48 9 9 10 17 45 93 37    
2 ALABONU DURGA PRASAD 22BAHE002 10 10 9 19 48 9 9 10 19 47 95 38    
3. ALAMANDA ANITHADEVI 22BAHE003 9 9 9 17 44 9 9 8 18 44 88 35    
4 ALIGAPU APPALA SWAMY 22BAHE004 10 10 9 16 45 9 9 10 17 45 90 36    
5 ALLANGI KAMALA 22BAHE005 9 10 9 16 44 10 10 10 18 48 92 37    
6 APPIKONDA PRASANTH 22BAHE006 10 10 9 16 45 9 9 10 17 45 90 36    
7 BATLABHADRA PRAVEEN 22BAHE007 10 10 9 16 45 9 9 10 17 45 90 36    
8 BIDDIKA AKASH 22BAHE008 10 10 9 16 45 9 9 10 17 45 90 36    
9 BIDDIKA MANOJ KUMAR 22BAHE009 10